Otava-UVS Germicidal UVC lamps are best solution for disinfection and sanitation used in wide range of applications, including water treatment and air surface disinfection, water re reclamation, Swimming/spa pool water, TOC Reduction, Aquaculture, Kitchen hood exhaust purification and deodorization, using ozone producing lamps..
We specialize in supplying of replacement low-pressure standard and amalgam UVC lamps operating on 185 (Ozone Producing) and 254 nm wavelengths, for usage in disinfection chambers and channels of the municipal wastewater plants, industrial process water and drinking water treatment plants, kitchen hood exhaust systems.
The lamps and sleeves are made by our manufacturing facility in Melbourne, adhering to the international quality standards. Our company has the most modern machines, 40 years of experience in this field and proven track record of continuous technical product improvements and developments of new technologies. We have a list of loyal satisfied customers in Australia and other parts of the world.
Our lamps and sleeves are designed and manufactured so that they precisely fit to the vast majority of UV disinfection plants designed and built by world leading companies, such as UDC, Trojan, ITT, Wedeco, Fisher Porter, etc., and fully replace the originally installed units, but at much lower costs. We don’t only supply high-quality components proven in many installations over long periods, but also provide ongoing ”direct-from-the-manufacturer” service and technical backup. Our main focus is on:
Our germicidal lamps are manufactured from 99.9% pure fused glass, thus allowing maximum transmission of the required UV rays.
Total | Arc | Lamp | Electrical Values | UVC | UV Intensity | Lamp | |||
---|---|---|---|---|---|---|---|---|---|
Length | Length | Dia | Voltage | Current | Input | Output | @ 1 m | Life | |
Lamp Type | [mm] | [mm] | [mm] | [V] | [A] | [W] | [W] | [μW / cm2] | [hrs] |
G357T15N DEMinBP/C | 357 | 281 | 15 | 51 | 0.425 | 17 | 5.7 | 56 | 9000 |
G36T15N DEMedBP | 843 | 767 | 15 | 100 | 0.425 | 42 | 14.4 | 150 | 9000 |
GHOT15N DEMedBP | 843 | 767 | 15 | 95 | 0.800 | 75 | 25.0 | 240 | 9 000 |
G60T15N DEMedBP | 1554 | 1478 | 15 | 175 | 0.450 | 75 | 30.0 | 260 | 9000 |
GHOT15N DEMedBP | 1554 | 1478 | 15 | 180 | 0.800 | 145 | 48.0 | 385 | 9000 |
Total | Arc | Lamp | Electrical Values | UVC | UV Intensity | Lamp | |||
---|---|---|---|---|---|---|---|---|---|
Length | Length | Dia | Voltage | Current | Input | Output | @ 1 m | Life | |
Lamp Type | [mm] | [mm] | [mm] | [V] | [A] | [W] | [W] | [μW / cm2] | [hrs] |
G6T15N SE4P | 212 | 136 | 15 | 28 | 0.425 | 12 | 2.8 | 27 | 9 000 |
GHOT15N SE4P | 212 | 136 | 15 | 23 | 0.800 | 18 | 5.0 | 50 | 9 000 |
G8T15N SE4P | 287 | 211 | 15 | 40 | 0.425 | 17 | 4.0 | 40 | 9 000 |
GHO8T15N SE4P | 287 | 211 | 15 | 34 | 0.800 | 27 | 7.5 | 75 | 9 000 |
G357T1N SE4P | 357 | 281 | 15 | 51 | 0.425 | 17 | 5.7 | 56 | 9 000 |
GHOT15N SE4P | 357 | 281 | 15 | 40 | 0.800 | 32 | 10.0 | 95 | 9 000 |
G436T15N SE4P | 436 | 360 | 15 | 62 | 0.425 | 26 | 7.3 | 72 | 9 000 |
GHO436T15N SE4P | 436 | 360 | 15 | 53 | 0.800 | 42 | 13.5 | 125 | 9 000 |
G36T15N SE4P | 842 | 762 | 15 | 113 | 0.425 | 48 | 13.5 | 125 | 9 000 |
GHO36T15N SE4P | 842 | 723 | 15 | 100 | 0.800 | 80 | 29.0 | 265 | 9 000 |
Total | Arc | Lamp | Electrical Values | UVC | UV Intensity | Lamp | ||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Length | Dia | Voltage | Current | Input | Output | @ 1 m | Life | ||
Lamp Type | [mm] | [mm] | [mm] | [V] | [A] | [W] | [W] | [μW / cm2] | [hrs] | |
GHO36T15N SE4P | 2758 | 842 | 723 | 15 | 100 | 0.8 | 80 | 29 | 265 | 12 000 |
GHO60T15N SE4P | 2590 | 1554 | 1434 | 15 | 180 | 0.8 | 145 | 50 | 425 | 12 000 |
GHO60T15VH SE4P | 2468 | 1554 | 1434 | 15 | 180 | 0.8 | 145 | 50 | 425 | 12 000 |
High-Output Lamp Configuration is available for all our types and these lamps will deliver up to 80% higher UV output than standard units. They can be fitted with the standard H-O filament or our long-life electrode.
Our Amalgam Lamps deliver up to three times the UVC output of the standard low-pressure UVC types and are a cost- effective alternative to the medium-pressure lamps. They are designed to operate efficiently at higher operating temperatures than standard and H-O lamps, thus delivering greater efficiency and / or requiring lower initial equipment cost. The main features include:
Total | Arc | Lamp | Electrical Values | UVC | UV Intensity | Lamp | ||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Length | Dia | Voltage | Current | Input | Output | @1m | Life | ||
Lamp Type | [mm] | [mm] | [mm] | [V] | [A] | [W] | [W] | [μW / cm2] | [hrs] | |
G36T15N A90 SE4P | 2133 | 843 | 770 | 15 | 80 | 1.5 | 120 | 35 | 320 | 12 000 |
G60T15N A90 SE4P | 2360 | 1554 | 1483 | 15 | 135 | 1.5 | 200 | 65 | 500 | 12 000 |
G36T19N A90 SE4P | 2524 | 843 | 660 | 19 | 75 | 2.0 | 150 | 43 | 400 | 12 000 |
G60T19N A90 SE4P | 2915 | 1554 | 1483 | 19 | 120 | 2.0 | 240 | 85 | 650 | 12 000 |
G60T19N A90 SE4P | 2898 | 1554 | 1483 | 19 | 150 | 2.2 | 320 | 105 | 750 | 12 000 |
G60T28N A90 SE4P | 2994 | 1554 | 1470 | 28 | 100 | 3.5 | 350 | 125 | 950 | 12 000 |
Note :
UV output is measured under laboratory conditions at 253.7 nm for the period of 100 hours. (Actual output in the plant may somewhat vary depending on the actual operating conditions.)
Total length is measured between the outer edges of the bases, but not including electrical contact pins.
Our Lamp | Quartz Sleeve | ||||||
---|---|---|---|---|---|---|---|
Disinfection | Length | Dimensions | Ends | ||||
OEM Model | System | Type | Spec. No. | [mm] | [mm] | First / Second | |
UDC | |||||||
5340 UD | G36T5LCA/CB-0L0 | 3055 | 843 | 22×24.5×892 | Domed / Open | ||
9410 UD | G64T5LCA/CB-0L0 | 3061 | 1554 | 22×24.5×1588 | Domed / Open | ||
19905 UD | G64T5VHCA/2S07/CB-0L0 | 2782 | 1554 | 22×24.5×1588 | Domed / Open | ||
TROJAN | |||||||
600080 | 2000 | G64T5LCA/C | 1993 | 1554 | 20x23x1562 | Open / Open | |
302418 | 3000 | G64T5LCA/2TC | 1886 | 1554 | 20x23x1610 | Domed / Open | |
302317 | 8000 | G64T5LCA/S16/2TC | 2678 | 1554 | 20x23x1610 | Domed / Open | |
302509 | 3000+ | GIA1564T6LCA/2S13/CB-021 | 2940 | 1564 | 25x28x1950 | Domed / Flared | |
793923 | GIA1002T6LCA/2S13/CB-021 | 2932 | 1002 | 25x28x1016 | Domed / Flared | ||
794113 | GIA672T6LCA/2S13/CB-21 | 2933 | 672 | 25x28x699 | Domed / Flared | ||
IDI | |||||||
G64T5LCA/PT-3″/2W/B/C | 2551 | 1554 | 22×24.5×1626 | Domed / Open | |||
59619-G09 | Aquaray 40 VLS | G64T5LCA/PT-18″/2W/B/C | 3095 | 1554 | 22×24.5×1702 | Domed / Open | |
G64T5 LCA/PT-24″/2W/B/C | 2577 | 1554 | 22×24.5×1702 | Domed / Open | |||
61645-G10 | Aquaray 40 HO VLS | G64T5LCA/S16/PT-18″/2W/B/C | 2026 | 1554 | 22×24.5×1702 | Domed / Open | |
WEDECO / ITT | |||||||
SLR2581 | GIA881T8LCA/2S18/CB-006 | 2022 | 881 | ||||
SLR25113 | GIA1200T8LCA/2S18/CB-006 | 2015 | 1200 | ||||
SLR25143 | GIA1500T8LCA/2S18/CB-006 | 2016 | 1500 | ||||
XLR-20 | GIA985T9LCA/2S18/CB-024 | 3105 | 985 | ||||
SLR32143 | TAK55 | GIA1495T10LCA/2S18/CB-012 | 3119 | 1495 | 44x48x1514A01 | ||
SLR32143HP | GIA1512T9LCA/2S18/CB-012 | 2848 | 1512 | 44x48x1514A01 | |||
XLR-30 | XLB | GIA1512T9LCA/2S18/CB-024 | 3027 | 1512 | 44x48x1514A01 |
Disclaimer: Neither TROJAN TECHNOLOGIES, IDI, WEDECO nor FISHER PORTER have sponsored, endorsed or approved these or any other replacement lamp.
Our sleeves are manufactured from 99.9% pure fused quartz. This material allows maximum transmission of the UV rays and provides increased wear resistance.
Quartz sleeves – main features:
We also offer a full range of the germicidal lamps with internal coating. This coating functions as a barrier between the mercury vapours and the internal surface of the lamp tube, making the lamp more resistant against “solarization” (= darkening) thus resulting in the following benefits for the customers:
The narrow band of UV light lying between the wavelengths of 200 to 300 nm has often been called the germicidal region because UV light in this region is lethal to micro-organisms given the Exposure Time to achieve the required Fluence / Dose (mJ/cm2) Value to kill the Micro-organism which includes: Bacteria, Protozoa, Viruses, Moulds, Yeasts, Fungi, Nematode eggs and Algae.
The most destructive DNA / RNA wavelengths are around 260 to 265 nm which is very close to the wavelength of 254 nm produced by Low-pressure Germicidal Ultra Violet Lamps. As an example, the ability to kill the faecal coliform bacteria Escherichia coli, is directly related to the ability of its genetic material (i.e., nucleic acid) to absorb UVC light. UVC light causes molecular rearrangements in the genetic material of micro-organisms and this prevents them from reproducing. Most micro-organisms have relatively short life cycles and therefore depend on rapid reproduction to sustain and grow their population. Therefore, if a micro-organism cannot reproduce then it is considered to be dead. Normally when DNA replicates, the Thymine (T) must join the Adenine (A), and the Cytosine (C) must join with Guanine (G). When DNA is exposed to Ultraviolet Light at the wavelength of 254 nm, an error occurs in the replication process. The Thymine forms a dimer, that is, a double bond between the Thymine molecules. This error prevents the Micro-organism from reproducing properly, so eventually it dies.
Germicidal Ultra Violet Light Disinfection is Energy (Irradiance) x Time (In Seconds) = Fluence (Dose) Value (mJ/cm2). It is a non-ionising form of radiation; it will not pass through anything solid.
It does not matter what the Disinfection application is, be it for Air, Water, or a Surface, the Micro-organism(s) that are required to be controlled must be known, along with the Log Reduction, so the Fluence / Dose Value (mJ/cm2) can be established. Once the Fluence Value is known, then and only then can the type of UVC Lamp(s) necessary to achieve it be determined.
Germicidal Ultra Violet Light Disinfection is a complex technology, you are dealing with a non-ionising form of radiation and it is easily absorbed and poorly reflected by most materials. The key is always, you must know the Fluence Value and actually achieve it, to be able to kill the Micro-organism(s) for each application.
Definitions:
Sanitation – 2 to 3-Log Reduction
Disinfection – 5 to 6-Log Reduction
Sterilisation – Absolute (Refers to any process that removes, kills, or deactivates all forms of life in particular referring to Micro-organisms)